Comforter
From Golden Technologies
The Comforter Series from Golden is all about finding the perfect size for theperfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes tocomfortably fit people with weight capacities up to 500 lbs. These power liftrecliners View more
The Comforter Series from Golden is all about finding the perfect size for the perfect fit. Our long-standing, Small-to-Tall size collection offers seven sizes to comfortably fit people with weight capacities up to 500 lbs. These power lift recliners feature a new back style with a tasteful seam design, our signature seat for the utmost in comfort and support, a new arm style with additional plush padding for more comfort and value, and extended arms to provide better stability while entering or exiting the chair. Enjoy luxurious new chenille fabrics to match any décor. Find your perfect fit!
Full Product Details:
- Timeless Style and Comfort
- Hand Stuffed Seam Back
- Exceptional Lumbar Support
- Full Chaise Pad Support for Total Body Comfort
- Simple Two Button Control
- Easily Raise to a Standing Position
- Gently Lower to a Seated Position
- Recline for Extra Comfort
- "Full Napper" Position
- Superior Leg Extension
- SmartTek™ Inside – Patent Pending Diagnostic System
- Meets California Safety Code: Cal 117
- Non-Skid Leg Levelers for Extra Stability and Safety
- Easy Access Battery Back-Up System
- Limited Lifetime Warranty; chair frame, lift frame and recline mechanism
- 3 Year warranty; electrical parts and mechanical labor
- 1 Year warranty; electrical labor
- 7 Sizes to Choose From: Petite/Small (PR531-PSA), Medium (PR531MED), Large (PR531LAR), Tall (PR531TAL), Small/Wide (PR531-S23), Medium/Wide (PR531-M26) and Tall/Wide (PR531-T28).
key | value |
---|---|
PR531-PSA | Petite/Small |
Weight Capacity | 375 lbs |
Overall Width | 31.5" |
Overall height | 40" |
Width between arms | 21" |
Floor to Top of Seat | 19" |
Seat depth | 19" |
Seat to Top of Back | 27" |
Seat to Top of Arm | 6" |
Distance Required from Wall Reclined | 16" |
Extension from Back of Seat to End of Foot Rest | Reclined 41" |
PR531M | Medium |
Weight Capacity | 375 lbs |
Overall Width | 32" |
Overall height | 41" |
Width between arms | 21" |
Floor to Top of Seat | 20" |
Seat depth | 19" |
Seat to Top of Back | 27" |
Seat to Top of Arm | 5" |
Distance Required from Wall Reclined | 17" |
Extension from Back of Seat to End of Foot Rest | Reclined 41" |
PR531L | Large |
Weight Capacity | 375 lbs |
Overall Width | 34" |
Overall height | 44" |
Width between arms | 23" |
Floor to Top of Seat | 21" |
Seat depth | 20.5" |
Seat to Top of Back | 28.5" |
Seat to Top of Arm | 6" |
Distance Required from Wall Reclined | 19" |
Extension from Back of Seat to End of Foot Rest | Reclined 42" |
PR531T | Tall |
Weight Capacity | 375 lbs |
Overall Width | 34.5" |
Overall height | 47" |
Width between arms | 23" |
Floor to Top of Seat | 22.5" |
Seat depth | 22" |
Seat to Top of Back | 30.5" |
Seat to Top of Arm | 6" |
Distance Required from Wall Reclined | 21" |
Extension from Back of Seat to End of Foot Rest | Reclined 47" |
PR531-S23 | Small/Wide |
Weight Capacity | 375 lbs |
Overall Width | 34" |
Overall height | 40.5" |
Width between arms | 23" |
Floor to Top of Seat | 19.5" |
Seat depth | 20" |
Seat to Top of Back | 27" |
Seat to Top of Arm | 7" |
Distance Required from Wall Reclined | 16" |
Extension from Back of Seat to End of Foot Rest | Reclined 40" |
PR531-M26 | Medium/Wide |
Weight Capacity | 500 lbs |
Overall Width | 38" |
Overall height | 43.5" |
Width between arms | 26" |
Floor to Top of Seat | 20.5" |
Seat depth | 20.5" |
Seat to Top of Back | 29" |
Seat to Top of Arm | 7.5" |
Distance Required from Wall Reclined | 18" |
Extension from Back of Seat to End of Foot Rest | Reclined 42" |
PR531-T28 | Tall/Wide |
Weight Capacity | 500 lbs |
Overall Width | 40" |
Overall height | 47.5" |
Width between arms | 29" |
Floor to Top of Seat | 22" |
Seat depth | 22" |
Seat to Top of Back | 32" |
Seat to Top of Arm | 5.5" |
Distance Required from Wall Reclined | 21" |
Extension from Back of Seat to End of Foot Rest | Reclined 46" |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!