MaxiComforter
From Golden Technologies
Golden’s exclusive MaxiComforter series is now available in six sizes, including the all-new Tall and Extra Wide! The MaxiComforters feature a plush, seamed backrest with lumbar support, a soft, comfortable seat and our unique “gr View more
Golden’s exclusive MaxiComforter series is now available in five sizes, including the all-new Tall and Medium Extra Wide! The MaxiComforters feature a plush, seamed backrest with lumbar support, a soft, comfortable seat and our unique “grip rite” arm design. Every MaxiComforter comes standard with our patented MaxiComfort Ultimate Recline Technology for possible spinal alignment, back pressure relief, and improved circulation.
Full Product Details:
- Featuring Patented MaxiComfort recline technology, the world’s only two motor power lift and recline chair with our adjustable active seat option
- MaxiComfort recline options include TV Watching, Zero Gravity, Sleep, and Trendelenburg
- Offering Autodrive with programmable memory settings (Not Available on the M26)
- Weight Capacity: 375lbs to 500lbs
- Fits all users between 4’8″ to 6’8″
- Limited Lifetime Warranty; chair frame, lift frame and recline mechanism
- 3 Year warranty; electrical parts and mechanical labor
- 1 Year warranty; electrical labor
- Available in 5 sizes: Petite/Small (PR535-PSA), Medium (PR535M), Large (PR535L), Tall (PR535T), and Medium Extra Wide 500 lbs weight cap (PR535-M26)
key | value |
---|---|
PR535-PSA | Petite/Small |
Weight Capacity | 375 lbs |
Overall Width | 32" |
Overall height | 40" |
Width between arms | 20" |
Floor to Top of Seat | 20" |
Seat depth | 19" |
Seat to Top of Back | 26" |
Seat to Top of Arm | 6" |
Seat Angle Raised | 15 Degrees |
Floor to Top of Foot Rest Reclined | 23" |
Distance Required from Wall Reclined | 22" |
Extension from Back of Seat to End of Foot Rest | Reclined 40" |
PR535M | Medium |
Weight Capacity | 375 lbs |
Overall Width | 32" |
Overall height | 42" |
Width between arms | 20" |
Floor to Top of Seat | 20" |
Seat depth | 19" |
Seat to Top of Back | 27" |
Seat to Top of Arm | 5" |
Seat Angle Raised | 15 Degrees |
Floor to Top of Foot Rest Reclined | 23" |
Distance Required from Wall Reclined | 23" |
Extension from Back of Seat to End of Foot Rest | Reclined 41" |
PR535L | Large |
Weight Capacity | 375 lbs |
Overall Width | 34" |
Overall height | 43" |
Width between arms | 22" |
Floor to Top of Seat | 21" |
Seat depth | 21" |
Seat to Top of Back | 29" |
Seat to Top of Arm | 6" |
Seat Angle Raised | 15 Degrees |
Floor to Top of Foot Rest Reclined | 24" |
Distance Required from Wall Reclined | 25" |
Extension from Back of Seat to End of Foot Rest | Reclined 42" |
PR535T | Tall |
Weight Capacity | 375 lbs |
Overall Width | 34" |
Overall height | 48" |
Width between arms | 22" |
Floor to Top of Seat | 23" |
Seat depth | 21" |
Seat to Top of Back | 31" |
Seat to Top of Arm | 6" |
Seat Angle Raised | 15 Degrees |
Floor to Top of Foot Rest Reclined | 23" |
Distance Required from Wall Reclined | 26" |
Extension Reclined from Back Seat to End Foot Rest | Reclined 45" |
PR535-M26 | Medium Extra Wide |
Weight Capacity | 500 lbs |
Overall Width | 37" |
Overall depth | 45" |
Width between arms | 27" |
Floor to Top of Seat | 20" |
Seat depth | 20" |
Seat to Top of Back | 30" |
Seat to Top of Arm | 5" |
Seat Angle Raised | 10 Degrees |
Floor to Top of Foot Rest Reclined | 24" |
Distance Required from Wall Reclined | 25" |
Extension Reclined from Back Seat to End Foot Rest | Reclined 43" |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!